Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Nelson | G |
7/17 | 4/9 | 6/7 | 24 |
0 | 5 | 5 |
0 | 2 | 2 |
1 | 2 | 36:00 |
| 2 | Christian Van Hook | G-F |
1/6 | 0/1 | 0/0 | 2 |
3 | 5 | 8 |
3 | 0 | 0 |
1 | 0 | 26:02 |
| 3 | * Nathaniel Smith | G-F |
4/12 | 0/1 | 3/5 | 11 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 3 | 36:00 |
| 4 | * Austin Kirby | G |
1/5 | 1/5 | 0/0 | 3 |
0 | 1 | 1 |
3 | 3 | 1 |
0 | 0 | 29:54 |
| 5 | * Jordan Gesner | G |
0/3 | 0/3 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 18:10 |
| 10 | Dane Eimer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jake Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Will Podbelsek | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Tommy Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Max Cook | G-F |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 9:34 |
| 24 | Matt Hays | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Cody Heidbreder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Andy Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Edward Bowlby | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Brant Coyne | F |
3/6 | 2/4 | 0/0 | 8 |
2 | 1 | 3 |
3 | 0 | 1 |
0 | 1 | 24:20 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 16/50 | 7/24 | 9/12 | 48 | 7 | 18 | 25 | 12 | 7 | 6 | 2 | 7 | 180 |
|---|
|
| Total FG | 1st Half | 11/22 | 50.0% |
2nd Half | 4/23 | 17.4% |
OT | 1/5 | 20.0% |
Game | 16/50 | 32.0% |
| 3 PT FG | 1st Half | 6/11 | 54.5% |
2nd Half | 1/11 | 9.09% |
OT | 0/2 | 0.00% |
Game | 7/24 | 29.2% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/11 | 81.8% |
OT | 0/1 | 0.00% |
Game | 9/12 | 75.0% |
|
|
Home: Springfield Senators |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Mark Gilchrese | G |
2/8 | 1/7 | 4/4 | 9 |
0 | 8 | 8 |
3 | 6 | 3 |
0 | 1 | 36:00 |
| 11 | Phil Cavil | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:01 |
| 12 | * Thalamus Alexander | G |
4/6 | 1/1 | 1/2 | 10 |
0 | 3 | 3 |
1 | 0 | 2 |
0 | 1 | 35:24 |
| 15 | Isaiah Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Conner Jacobs | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Willie Wiley | C |
7/13 | 0/0 | 2/3 | 16 |
3 | 8 | 11 |
2 | 0 | 1 |
2 | 0 | 36:00 |
| 25 | * DeCarlos Poole | G |
2/3 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 0 | 27:21 |
| 31 | * Alex Kramer | G |
4/11 | 2/9 | 2/2 | 12 |
0 | 1 | 1 |
3 | 1 | 3 |
0 | 0 | 34:59 |
| 33 | Jake Stults | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Elan Shuford | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
4 | 0 | 0 |
0 | 0 | 9:15 |
| 54 | Robert Stephens | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Antoine Lanier | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 19/41 | 4/18 | 9/11 | 51 | 4 | 28 | 32 | 13 | 7 | 12 | 2 | 2 | 180 |
|---|
|
| Total FG | 1st Half | 12/23 | 52.2% |
2nd Half | 5/14 | 35.7% |
OT | 2/4 | 50.0% |
Game | 19/41 | 46.3% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 0/6 | 0.00% |
OT | 1/1 | 100% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 8/10 | 80.0% |
OT | 0/0 | 0.00% |
Game | 9/11 | 81.8% |
|
|
| LCHS | SHS |
| LCHS | SHS |
| LCHS | SHS |
| Free Throw Pts | 9 | 9 |
3Pt Points | 21 | 12 |
Pts/Possession | 0.87 | 0.94 |
| Pts off Turnovers | 2 | 8 |
2nd Chance Points | 5 | 4 |
Pts off Bench | 2 | 0 |
| Total Rebounds | 25 | 32 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 20.0 | 18.2 |
Def Rebound % | 81.8 | 80.0 |
Total Rebound % | 43.9 | 56.1 |
| 3Pt Efficiency | +6.1 | -21.3 |
Def. Stops | 30 | 34 |
Pts/Shot | 0.86 | 1.11 |
| Technical Fouls | LCHS |
None |
| SHS |
None |
| Officials | Brian Boone, Mark Powell, Larry Mitchell |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 14 | 14 | 6 | 12 | 2 | 0 | 0 | 0 | 48 |
| Springfield Senators | 16 | 12 | 6 | 12 | 5 | 0 | 0 | 0 | 51 |
|